RANKING
# | Name | Wins | Status |
---|---|---|---|
1 | Darkness | 79 | Offline |
2 | T1Zloben | 74 | Offline |
3 | AGRONOM | 68 | Offline |
4 | Invoker | 54 | Offline |
5 | JACKSON | 53 | Offline |
6 | 0fooksgivn | 44 | Offline |
7 | Arginine | 43 | Offline |
8 | DonneyOne | 39 | Offline |
9 | GanjaSplif | 38 | Offline |
10 | STARKSM | 36 | Offline |
11 | AstaRoth | 33 | Offline |
12 | STPS | 28 | Offline |
13 | Juny | 23 | Offline |
14 | Lance | 20 | Offline |
15 | Niro | 16 | Offline |
16 | 0100 | 15 | Offline |
17 | EldeN | 13 | Offline |
18 | HolyMalicE | 11 | Offline |
19 | Blessing | 11 | Offline |
20 | ofmaiko | 10 | Offline |
21 | Hagrid | 9 | Offline |
22 | pumn | 9 | Offline |
23 | KoTka | 8 | Offline |
24 | Scrumbie | 6 | Offline |
25 | zoNda52 | 6 | Offline |
26 | Panda | 6 | Offline |
27 | ArchAngel | 5 | Offline |
28 | Arthas | 5 | Offline |
29 | DarkRoss | 4 | Offline |
30 | TEKMAN | 4 | Offline |
31 | Roho | 4 | Offline |
32 | Pepito | 3 | Offline |
33 | BlesS | 3 | Offline |
34 | Benzema | 3 | Offline |
35 | T1Panda | 3 | Offline |
36 | HePe3 | 3 | Offline |
37 | GanjaFarm | 3 | Offline |
38 | Cannabis | 2 | Offline |
39 | Justice | 2 | Offline |
40 | ExtraVrgin | 2 | Offline |
41 | NoTFL | 2 | Offline |
42 | Kaloyan | 2 | Offline |
43 | TANK | 1 | Offline |
44 | Pishpi | 1 | Offline |
45 | SHAQULES | 1 | Offline |
46 | Hacker | 1 | Offline |
47 | Gravis | 1 | Offline |
48 | THOR | 1 | Offline |
49 | Horror | 1 | Offline |
Last Updated: 42 Seconds Ago